From the Webmaster: What size propellor do you use with your Vire 7 ? Please E-mail the Webmaster with the details (diameter, pitch and number of blades, and any extra information that you have, such as length and displacement of boat, speed achieved, and RPM achieved, if you know those figures).
Diameter (in) | Pitch (in) | No. of Blades | LWL (m) | Weight (kg) | Max. Speed (knots) | Max. Engine RPM | Comment |
13 | 8 | 2 | 6.08 | 1450 | 5.6 | 3000 | At 3/4 throttle. Short but heavy boat. Overpropped? |
12 | 10 | 2 | 6.50 ? | 1364 | 6.7 | ? | At 3/4 throttle. Very light, long boat |
13 | 10 | ? | 6.28 | 3165 | 6.2 | <3200 | Very heavy boat. Takes a long time to reach top speed. Underpowered? |
12 | 10 | 3 | ? | 3000 | 6.0 | 3000 | Overpropped. Same boat as below |
12 | 10 | 2 | ? | 3000 | >5.0 | 3000 | Overpropped. Reaches top speed quickly, and won't do less than 4 knots at idle |
12 | 10 | 2 | 5.99 | 1590 | 5.7 | 2600 | Reaches top speed well below max. RPM. Overpropped? |
12 | 8 | 3 | 6.40 | 2100 | 6.0 | ? | Seems about right. Same boat as below |
12 | 10 | 3 | 6.40 | 2100 | 5.4 | ? | Same boat as above, poorer performance. Definitely overpropped |
12 | 7 | 2 | 6.10 | 1820 | 6.2 | 3000 | Seems right for the boat |
A survey of just six boats (four of the entries come from two boats) is not very extensive. So, if you know the details of the propellor fitted to your Vire 7, please E-mail the Webmaster with the information.