Ducksie Walsh's Achievements
'Ducksie' as he is known nationally and internationally started playing handball under the watchful eye of coach, Tommy O'Brien at Talbots Inch in Kilkenny in 1976 and won his first National Title, Under 12 Doubles partnered by Joe Walsh of Mullinavat in 1977. This was the start of an illustrious career which saw the Talbots Inch handball genius amass a total of 61 All Ireland Championships and is the most decorated player in the game having won Irish Player of the Year on numerous occasions.
Ducksie's All-Ireland Championship Records | ||||||
Year | Grade | Code | Partner | |||
1977 | Under 12 Doubles | 60 x 30 | Joe Walsh | |||
1978 | Under 12 Singles | 60 x 30 | ||||
1979 | Under 14 Doubles | 60 x 30 | Joe Walsh | |||
1980 | Under 14 Singles | 40 x 20 | ||||
1980 | Under 14 Singles | 60 x 30 | ||||
1981 | Under 16 Doubles | 40 x 20 | Joe Walsh | |||
1982 | Under 16 Singles | 40 x 20 | ||||
1982 | Under 16 Singles | 60 x 30 | ||||
1982 | Minor Singles | 60 x 30 | ||||
1982 | Minor Doubles | 60 x 30 | Liam Law | |||
1983 | Minor Singles | 40 x 20 | ||||
1983 | Minor Singles | 60 x 30 | ||||
1983 | Minor Doubles | 60 x 30 | Joe Walsh | |||
1983 | Junior Doubles | 60 x 30 | Eugene Downey | |||
1984 | Minor Singles | 40 x 20 | ||||
1984 | Minor Doubles | 40 x 20 | Pearse O'Keeffe | |||
1984 | Minor Singles | 60 x 30 | ||||
1984 | Minor Doubles | 60 x 30 | Pearse O'Keeffe | |||
1984 | Minor Singles | Hardball | ||||
1984 | Minor Doubles | Hardball | Pearse O'Keeffe | |||
1984 | Junior Singles | 40 x 20 | Centenary Tournament | |||
1985 | Junior Singles | 40 x 20 | ||||
1985 | Senior Singles | 60 x 30 | ||||
1985 | Senior Doubles | 60 x 30 | Eugene Downey | |||
1986 | Senior Singles | 40 x 20 | ||||
1986 | Senior Doubles | 40 x 20 | Michael Reade | |||
1986 | Senior Singles | 60 x 30 | ||||
1987 | Senior Singles | 60 x 30 | ||||
1987 | Senior Doubles | 60 x 30 | Eugene Downey | |||
1988 | Senior Singles | 40 x 20 | ||||
1988 | Senior Singles | 60 x 30 | ||||
1988 | Senior Doubles | 60 x 30 | Eugene Downey | |||
1989 | Senior Singles | 40 x 20 | ||||
1989 | Senior Doubles | 40 x 20 | Michael Reade | |||
1989 | Senior Singles | 60 x 30 | ||||
1989 | Senior Doubles | 60 x 30 | Eugene Downey | |||
1990 | Senior Singles | 40 x 20 | ||||
1990 | Senior Singles | 60 x 30 | ||||
1990 | Senior Doubles | 60 x 30 | Eugene Downey | |||
1991 | Senior Singles | 40 x 20 | ||||
1991 | Junior Singles | Hardball | ||||
1991 | Junior Doubles | Hardball | John Connolly | |||
1991 | Senior Singles | 60 x 30 | ||||
1991 | Senior Doubles | 60 x 30 | Eugene Downey | |||
1992 | Senior Singles | 60 x 30 | ||||
1993 | Irish Open | 40 x 20 | ||||
1993 | Senior Singles | 60 x 30 | ||||
1993 | Senior Doubles | 60 x 30 | Eugene Downey | |||
1994 | Senior Doubles | 40 x 20 | DJ Carey | |||
1994 | Senior Singles | 60 x 30 | ||||
1995 | Senior Doubles | 40 x 20 | DJ Carey | |||
1995 | Senior Singles | 60 x 30 | ||||
1995 | Senior Doubles | 60 x 30 | Eugene Downey | |||
1996 | Senior Singles | 40 x 20 | ||||
1996 | Irish Nationals | 40 x 20 | ||||
1996 | Senior Singles | 60 x 30 | ||||
1996 | Senior Doubles | 60 x 30 | Eugene Downey | |||
1997 | Senior Singles | 60 x 30 | ||||
1997 | Senior Doubles | 60 x 30 | Eugene Downey | |||
1998 | Senior Singles | 40 x 20 | ||||
1998 | Senior Doubles | 40 x 20 | DJ Carey | |||
1998 | Leinster Open | 40 x 20 | ||||
1999 | Munster Open | 60 x 30 | ||||
1999 | Senior Singles | 60 x 30 | ||||
2000 | Senior Singles | 60 x 30 |
USHA Championships | ||
Year | Grade | |
1981 | 15 & Under | |
1982 | 17 & Under | |
1985 | 19 & Under | |
1989 | 23 & Under |
Home |
Upcoming Fixtures |
O'Loughlins Handball Club |
Seedings/Player Rankings |
Irish Handball Rules | Player Profiles | Picture Slideshow | Links | Feedback | Websearch | ||
Webmaster - Owen |